3.1  Likelihood
Printable
What Do You
Already Know?
Hardest
Problem
Troubleshooting
Learning to Learn
Mathematics
Assessing Your
Performance
         
Discovery
Reading
Resources

Period Life Table, 2009

Male Female
Exact age Death  probability a Number of lives Life expectancy Death  probability a Number of lives Life expectancy
0 0.006990 100,000 75.90 0.005728 100,000 80.81
5 0.000161 99,186 71.51 0.000133 99,333 76.35
10 0.000091 99,119 66.56 0.000094 99,276 71.39
15 0.000456 99,033 61.62 0.000229 99,214 66.44
20 0.001118 98,680 56.83 0.000402 99,061 61.53
25 0.001370 98,043 52.18 0.000527 98,836 56.67
30 0.001419 97,372 47.52 0.000662 98,551 51.82
35 0.001631 96,651 42.86 0.000879 98,186 47.01
40 0.002234 95,770 38.23 0.001345 97,679 42.24
45 0.003396 94,507 33.70 0.002161 96,880 37.56
50 0.005347 92,588 29.35 0.003289 95,633 33.02
55 0.007905 89,689 25.21 0.004556 93,828 28.60
60 0.011046 85,673 21.27 0.006696 91,375 24.30
65 0.016182 80,308 17.51 0.010298 87,769 20.19
70 0.024488 72,875 14.03 0.016440 82,424 16.33
75 0.038217 62,761 10.87 0.026706 74,443 12.79
80 0.061620 49,421 8.10 0.043899 62,957 9.65
85 0.101625 33,266 5.80 0.075729 47,412 6.95
90 0.168352 16,969 4.02 0.131146 28,649 4.85
95 0.264277 5,375 2.81 0.213849 11,795 3.39
100 0.353765 888 2.12 0.299455 2,813 2.49
a Probability of dying within one year (reference online)
Models
  reference: Period Life Table, 2009
Term Life Insurance
Comparisons
Term life insurance
and death probability